Product Description
The dense wear-resistant refractory castable is made of refractory aggregate , refractory powder . binders and other additives. At the construction site, it can be mixed with proper liquid, vibrated and fired before use.Typical Features
high strength, wear-resistance, low porosity thermal shock resistance excellent stability , erosion-resistance easy installation, long service lifeTypical Application
metallurgy industrial furnace chemical industrial furnace waste incinerator circulating fluidized bed boilerTypical product properties
Light-weight insulation/refractory castable Product Properties | |||||||||||
Product Code | MYC160 | MYC160-G | MYC150-T | MY145-NG | MYC143-ULC | MYC150 | MYC145-T | MYC145-M | MYC140-CB | MYC140-HA | |
Density (g/cm³) | 3 | 3.1 | 2.7 | 2.7 | 2.7 | 2.9 | 2.5 | 3 | 2.4 | 2.5 | |
Repture strength(Mpa) | 110℃ x 24 h | 11 | 7 | 11 | 5 | 7 | 11 | 9 | 7 | 5.6 | 5 |
1000℃ x 3 h | 13 | 10 | 13 | 11 | 12 | 12 | 13 | 8 | 6 | 4 | |
compressive strength(Mpa) | 110℃ x 24 h | 110 | 45 | 105 | 30 | 30 | 100 | 90 | 65 | 17 | 35 |
1000℃ x 3 h | 115 | 75 | 115 | 90 | 90 | 115 | 1258 | 80 | 49 | 30 | |
Permanent linear thrinkage (℃×3h) (%) | 0.5 (1600) | 0.5 (1600) | 0.3 (1500) | 0.4 (1450) | 0.4 (1430) | 0.3 (1500) | 0.3 (1500) | 0.3 (1450) | 0.2 (1450) | 0.2 (1400) | 0.3 (1400) |
Chemical composition (%) | Al2O3 | 92 | 85 | 75 | 75 | 75 | 80 | - | 85 | 55 | - |
Fe2O3 | 0.5 | - | 1 | - | - | - | - | - | - | - | |
Cr2O3 | - | 9 | - | - | - | - | - | - | - | - | |
SiC | - | - | 20 | - | - | - | 70 | - | - | - | |
CaO | - | - | - | < 0.2 | < 1.96 | - | - | - | - | - | |
MgO | - | - | - | - | - | - | - | 10 | - | - | |
Note: Test data shown are average results of tests conducted under standard procedures and are subject to variation. Results should not be used for specification purposes. The products listed comply to ASTM C892. |