Product Description
Ceramic fiber board raw material is ceramic fiber bulk fiber, adding small quantity organic and inorganic binders, the production line is full automatic, continuous and highly advanced. Ceramic fiber board has good flatness, precise size, good bending strength, easy cutting, even distribution and excellent insulation effect. Ceramic fiber board is ideal insulation and refractory material for various industrial furnaces.Typical Features
Low heat capacity, low thermal conductivity Good bending strength, high rigidity, easy to process and install Precise size, good flatness Excellent thermal stability and thermal shock resistanceTypical Application
Metallurgical: Backup insulation, mold insulation. Non-Ferrous: Tundish and electric tank back up lining. Ceramics: Furnace hot face lining, fireproof plate Glass: Bath back up lining Petrochemical: Furnace hot face lining.Typical product properties
Ceramic Fiber Board Typical Product Properties | ||||||
Product Name | Normal Kaolin | Standard Purity | High Purity | High Al Purity | Lower AZS | Standard AZS |
Temperature Grade℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Recommended Operating Temperature℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Product Code | MYTX-PT-04 | MYTX-BZ-04 | MYTX-GC-04 | MYTX-GL-04 | MYTX-DG-04 | MYTX-HG-04 |
Permanent Linear Shrinkage(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 |
Thermal Conductivity(Mean Temp 500℃)W/(m.k) | ≤0.153 | |||||
Water Content(%) | ≤1 | |||||
Loss on ignition(%) | ≤8 | |||||
Nominal Density(kg/m³) | 220~400 | |||||
Al2 O3 | 34~36 | 36~38 | 39~42 | 45~47 | 38~40 | |
Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
Al2 O3 +SiO2 +ZrO2 | ≥99 | |||||
ZrO2 | 5~7 | ≥15 | ||||
Fe2 O3 | <1.0 | <0.5 | ||||
Availability Standard | 600/1200mm Width; 900mm/1000mm Length; Thickness 3mm~100mm | |||||
Note: Test data shown are average results of tests conducted under standard procedures and are subject to variation. Results should not be used for specification purposes. The products listed comply to ASTM C892. |